2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4

    2026 Foton Tunland V9-L Auto 4X4 MY26 Dual Cab

    $52,614

    Drive Away
    0 views
    Loading...
    $263/wk*
    9.69%
    Interest rate
    11.2%
    Comparison rate
    Click to reveal phone number. Stock no: F333777
    8 km
    Automatic
    Ute
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4
    2026 Foton Tunland V9-L P4 4X4

    Key information

    2026 Foton Tunland V9-L P4
    Kilometres
    8kms
    Compliance year
    2026
    Build year
    2025
    Engine
    1968 cc
    Fuel Type
    Diesel
    Transmission
    Automatic
    Induction
    Turbo Diesel
    Seats
    5
    Stock no
    F333777
    VIN
    LVAV2MAB2SU333777

    Dealer Comments

    Car Summary

    Body typeUte
    Drive type4X4 Dual Range
    Exterior colorPurple
    Torque450 Nm
    Cylinders4
    GearboxAutomatic

    Specifications

    Engine power1968 cc
    Fuel consumption8 L/100km
    Fuel tank capacity76 L
    Weight3310 kg
    Length5617 mm
    Height1955 mm
    Width2090 mm

    All Specifications

    12V Socket(s) - Auxiliary
    18" Alloy Wheels
    6 Speaker Stereo
    ABS (Antilock Brakes)
    Adjustable Steering Col. - Tilt & Reach
    Airbag - Driver
    Airbag - Knee Driver
    Airbag - Passenger
    redbook logo
    Disclaimer

    Please confirm price, specifications and features with Perth City Foton. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD25902

    Share this car
    Enquire Now
    Finance Calculator
    Loan Amount: $47,352
    Loan Term: 6 years
    Loan Interest: 10%
    $208 per week*
    Apply for Finance

    This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

    Disclaimer

    Please confirm price, specifications and features with Perth City Foton. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    Perth City Foton map
    • Monday: 8:30am-5:30pm
    • Tuesday: 8:30am-5:30pm
    • Wednesday: 8:30am-8:00pm
    • Thursday: 8:30am-5:30pm
    • Friday: 8:30am-5:30pm
    • Sat: 9:00am-1:00pm
    • Sun: Closed
    Perth City FotonFoton Dealer in Victoria Park WA. Dealer License: MD25902. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio