2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4

2026 Foton Tunland V9-L Auto 4X4 MY26 Dual Cab

$51,990

Drive Away
0 views
Loading...
10 km
Automatic
Ute
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4
2026 Foton Tunland V9-L P4 4X4

Key information

2026 Foton Tunland V9-L P4 4X4
Kilometres
10km
Build year
2026
Engine
2.0-litre
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Stock no
486749
VIN
LVAV2MAB3TU486749

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorGreen
Torque450 Nm
Cylinders4
GearboxAutomatic

Specifications

Engine size2.0-litre
Fuel consumption8.1 L/100km
Fuel tank capacity76 L
Weight3310 kg
Length5617 mm
Height1955 mm
Width2090 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
redbook logo
Disclaimer

Please confirm price, specifications and features with Perth City Foton. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD25902

Enquire Now
Disclaimer

Please confirm price, specifications and features with Perth City Foton. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Perth City Subaru Pre Owned map
Perth City Subaru Pre Owned
  • Monday: 8:30am-5:30pm
  • Tuesday: 8:30am-5:30pm
  • Wednesday: 8:30am-8:00pm
  • Thursday: 8:30am-5:30pm
  • Friday: 8:30am-5:30pm
  • Sat: 9:00am-1:00pm
  • Sun: Closed
4.8 (2,470 reviews)
Perth City Foton. Foton Dealer in Victoria Park WA. Dealer Licence: MD25902. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio